| Assessment: Individual on 28/01/2022 Sampled: 4 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | Totals | ||||||||
| Dressed | Live | 13-17 | |||||||
| 32 | 300.1 - 320.0 | 577 - 615 | 75% | 75% | |||||
| 34 | 320.1 - 340.0 | 616 - 654 | 25% | 25% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Murray Grey | Murray Grey |
| 2 Head | Angus | Angus |
Sold