article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/09/2021 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
26 | 240.1 - 260.0 | 480 - 520 | 0% | 4% | 20% | 0% | 0% | 24% | |
28 | 260.1 - 280.0 | 520 - 560 | 0% | 4% | 4% | 0% | 0% | 8% | |
30 | 280.1 - 300.0 | 560 - 600 | 9% | 0% | 13% | 0% | 0% | 22% | |
32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 13% | 9% | 0% | 22% | |
34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 0% | 4% | 0% | 4% | |
36 | 340.1 - 360.0 | 680 - 720 | 0% | 0% | 4% | 0% | 0% | 4% | |
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 4% | 4% | 4% | 12% | |
40 | 380.1 - 400.0 | 760 - 800 | 0% | 0% | 0% | 4% | 0% | 4% | |
Totals | 9% | 8% | 58% | 21% | 4% | 100% |
Sire | Dam | |
---|---|---|
22 Head | Poll Hereford | Poll Hereford |
1 Head | Poll Hereford | Hereford |
Sold