article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/11/2021 Sampled: 4 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 H | 4 L | Totals | ||||||
Dressed | Live | 3-6 | 10-12 | 13-17 | |||||
26 | 240.1 - 260.0 | 511 - 553 | 50% | 0% | 0% | 50% | |||
28 | 260.1 - 280.0 | 553 - 596 | 0% | 25% | 0% | 25% | |||
36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 25% | 25% | |||
Totals | 50% | 25% | 25% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Angus | Angus |
Sold