article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/11/2021 Sampled: 26 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
20 | 180.1 - 200.0 | 419 - 465 | 0% | 8% | 0% | 8% | |||
22 | 200.1 - 220.0 | 465 - 512 | 8% | 34% | 0% | 42% | |||
24 | 220.1 - 240.0 | 512 - 558 | 4% | 23% | 0% | 27% | |||
26 | 240.1 - 260.0 | 558 - 605 | 0% | 15% | 4% | 19% | |||
28 | 260.1 - 280.0 | 605 - 651 | 0% | 4% | 0% | 4% | |||
Totals | 12% | 84% | 4% | 100% |
Sire | Dam | |
---|---|---|
17 Head | Charolais | Charolais Cross |
4 Head | Angus | Angus Cross |
3 Head | Droughtmaster | Droughtmaster Cross |
2 Head | Speckle Park | Angus |
Sold