article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/09/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 4 H | 5 H | Totals | ||||||
Dressed | Live | 7-9 | 18-22 | 28-32 | |||||
30 | 280.1 - 300.0 | 622 - 667 | 0% | 10% | 0% | 10% | |||
32 | 300.1 - 320.0 | 667 - 711 | 10% | 10% | 0% | 20% | |||
34 | 320.1 - 340.0 | 711 - 756 | 0% | 0% | 30% | 30% | |||
36 | 340.1 - 360.0 | 756 - 800 | 0% | 0% | 20% | 20% | |||
38 | 360.1 - 380.0 | 800 - 844 | 0% | 0% | 10% | 10% | |||
40 | 380.1 - 400.0 | 845 - 889 | 0% | 0% | 10% | 10% | |||
Totals | 10% | 20% | 70% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Hereford | Hereford |
No Bids