article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 06/12/2021 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | 5 | Totals | |||||
Dressed | Live | 3-4 | 5-6 | 7-9 | 23-99 | ||||
20 | 180.1 - 200.0 | 327 - 364 | 0% | 16% | 0% | 0% | 16% | ||
22 | 200.1 - 220.0 | 364 - 400 | 0% | 7% | 7% | 0% | 14% | ||
24 | 220.1 - 240.0 | 400 - 436 | 14% | 7% | 7% | 7% | 35% | ||
26 | 240.1 - 260.0 | 437 - 473 | 0% | 14% | 14% | 0% | 28% | ||
28 | 260.1 - 280.0 | 473 - 509 | 0% | 0% | 7% | 0% | 7% | ||
Totals | 14% | 44% | 35% | 7% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Speckle Park | Angus/Limousin |
No Bids