article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 09/10/2021 Sampled: 18 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | 3 L | 3 H | Totals | ||||||
Dressed | Live | 5-6 | 7-9 | 10-12 | |||||
16 | 150.1 - 160.0 | 289 - 308 | 6% | 6% | 0% | 12% | |||
18 | 160.1 - 180.0 | 308 - 346 | 6% | 37% | 0% | 43% | |||
20 | 180.1 - 200.0 | 346 - 385 | 0% | 28% | 11% | 39% | |||
22 | 200.1 - 220.0 | 385 - 423 | 0% | 0% | 6% | 6% | |||
Totals | 12% | 71% | 17% | 100% |
Sire | Dam | |
---|---|---|
17 Head | Speckle Park | Angus |
1 Head | Speckle Park | Black Baldy |
Sold