article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/11/2021 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | Totals | ||||||||
Dressed | Live | 7-9 | |||||||
20 | 180.1 - 200.0 | 353 - 392 | 45% | 45% | |||||
22 | 200.1 - 220.0 | 392 - 431 | 40% | 40% | |||||
24 | 220.1 - 240.0 | 432 - 471 | 5% | 5% | |||||
26 | 240.1 - 260.0 | 471 - 510 | 10% | 10% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Shorthorn | Shorthorn/Poll Hereford |
Sold