article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/10/2021 Sampled: 31 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
13 | 110.1 - 130.0 | 220 - 260 | 3% | 0% | 3% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 10% | 0% | 10% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 26% | 0% | 26% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 13% | 38% | 51% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 0% | 10% | 10% | ||||
Totals | 52% | 48% | 100% |
Sire | Dam | |
---|---|---|
31 Head | Angus | Hereford |
Sold