article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/11/2021 Sampled: 90 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
20 | 180.1 - 200.0 | 346 - 385 | 2% | 0% | 2% | ||||
22 | 200.1 - 220.0 | 385 - 423 | 35% | 11% | 46% | ||||
24 | 220.1 - 240.0 | 423 - 462 | 16% | 16% | 32% | ||||
26 | 240.1 - 260.0 | 462 - 500 | 6% | 13% | 19% | ||||
28 | 260.1 - 280.0 | 500 - 538 | 0% | 1% | 1% | ||||
Totals | 59% | 41% | 100% |
Sire | Dam | |
---|---|---|
88 Head | Angus | Angus |
2 Head | Angus | Angus/Hereford |
Sold