article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 20/11/2024 Sampled: 16 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
16 | 150.1 - 160.0 | 326 - 348 | 6% | 0% | 6% | ||||
18 | 160.1 - 180.0 | 348 - 391 | 19% | 0% | 19% | ||||
20 | 180.1 - 200.0 | 392 - 435 | 43% | 13% | 56% | ||||
22 | 200.1 - 220.0 | 435 - 478 | 19% | 0% | 19% | ||||
Totals | 87% | 13% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Braford | Hereford Cross |
6 Head | Braford | Hereford/Angus |
Traits | |
---|---|
16 Head | Bos indicus traits |
Sold