article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 31/05/2023 Sampled: 80 Head (22%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Totals | ||||||
Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
16 | 14.1 - 16.0 | 34 - 38 | 0% | 18% | 0% | 18% | |||
18 | 16.1 - 18.0 | 38 - 43 | 0% | 41% | 3% | 44% | |||
20 | 18.1 - 20.0 | 43 - 48 | 1% | 30% | 3% | 34% | |||
22 | 20.1 - 22.0 | 48 - 52 | 0% | 3% | 1% | 4% | |||
Totals | 1% | 92% | 7% | 100% |
Sire | Dam | ||
---|---|---|---|
85 % | Pure | Composite | Composite |
15 % | 1st Cross | Poll Dorset | Composite |
Traits | |
---|---|
2 Head | Black wool lambs |
Sold