|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 05/11/2025 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | Totals | ||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | |||
| 26 | 240.1 - 260.0 | 500 - 542 | 0% | 18% | 0% | 0% | 0% | 18% | |
| 28 | 260.1 - 280.0 | 542 - 583 | 2% | 10% | 2% | 0% | 0% | 14% | |
| 30 | 280.1 - 300.0 | 584 - 625 | 2% | 12% | 10% | 2% | 0% | 26% | |
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 5% | 7% | 10% | 7% | 29% | |
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 7% | 2% | 2% | 0% | 11% | |
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 0% | 0% | 2% | 2% | |
| Totals | 4% | 52% | 21% | 14% | 9% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 41 Head | Angus | Angus |
| Traits | |
|---|---|
| 2 Head | Small patches of white on undercarriage/udder |
Sold