|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/10/2025 Sampled: 48 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 20 | 180.1 - 200.0 | 368 - 408 | 13% | 13% | |||||
| 22 | 200.1 - 220.0 | 408 - 449 | 56% | 56% | |||||
| 24 | 220.1 - 240.0 | 449 - 490 | 29% | 29% | |||||
| 26 | 240.1 - 260.0 | 490 - 531 | 2% | 2% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 48 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | SLIGHT BLUE SCARRING IN ONE EYE |
| 4 Head | WHIUTE UDDER |
No Bids