|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 26/11/2022 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
| 30 | 280.1 - 300.0 | 549 - 588 | 20% | 0% | 0% | 0% | 20% | ||
| 34 | 320.1 - 340.0 | 628 - 667 | 0% | 20% | 0% | 0% | 20% | ||
| 36 | 340.1 - 360.0 | 667 - 706 | 0% | 0% | 20% | 0% | 20% | ||
| 38 | 360.1 - 380.0 | 706 - 745 | 20% | 0% | 0% | 0% | 20% | ||
| 40 | 380.1 - 400.0 | 745 - 784 | 0% | 0% | 0% | 20% | 20% | ||
| Totals | 40% | 20% | 20% | 20% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 5 Head | Angus | Angus |
Sold