| Assessment: Group on 27/11/2024 Animals were not handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Totals | |||||||
| Dressed | Live | 7-12 | 13-22 | ||||||
| 28 | 260.1 - 280.0 | 520 - 560 | 25% | 0% | 25% | ||||
| 30 | 280.1 - 300.0 | 560 - 600 | 42% | 8% | 50% | ||||
| 32 | 300.1 - 320.0 | 600 - 640 | 17% | 8% | 25% | ||||
| Totals | 84% | 16% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 12 Head | Angus | Angus |
Sold