| 25 head - Avg: 442kgs, Total: 11050kgs |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 19/11/2023 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 26 | 240.1 - 260.0 | 440 - 480 | 56% | 56% | |||||
| 28 | 260.1 - 280.0 | 480 - 520 | 36% | 36% | |||||
| 30 | 280.1 - 300.0 | 520 - 560 | 8% | 8% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 25 Head | Angus | Angus |
Sold