| 25 head - Avg: 307.4kgs, Total: 7685kgs |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 21/11/2023 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Totals | ||||||||
| Dressed | Live | 7-12 | |||||||
| 16 | 150.1 - 160.0 | 260 - 300 | 36% | 36% | |||||
| 18 | 160.1 - 180.0 | 300 - 320 | 24% | 24% | |||||
| 20 | 180.1 - 200.0 | 320 - 360 | 40% | 40% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 25 Head | Angus | Angus |
Sold