| 11 Head - Avg: 492.2Kgs (Total: 5415Kgs) + 11 CAF - Avg: 185Kgs |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 19/11/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 3-6 | 7-12 | ||||||
| 32 | 300.1 - 320.0 | 560 - 600 | 10% | 10% | 20% | ||||
| 34 | 320.1 - 340.0 | 600 - 640 | 0% | 60% | 60% | ||||
| 36 | 340.1 - 360.0 | 640 - 680 | 0% | 10% | 10% | ||||
| 38 | 360.1 - 380.0 | 680 - 720 | 0% | 10% | 10% | ||||
| Totals | 10% | 90% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus |
Sold