| 17 Head - Avg: 410Kgs (Total: 6970Kgs) |
| Assessment: Individual on 24/11/2021 Sampled: 16 Head (94%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 20 | 180.1 - 200.0 | 353 - 392 | 13% | 0% | 13% | ||||
| 22 | 200.1 - 220.0 | 392 - 431 | 43% | 0% | 43% | ||||
| 24 | 220.1 - 240.0 | 432 - 471 | 38% | 0% | 38% | ||||
| 26 | 240.1 - 260.0 | 471 - 510 | 0% | 6% | 6% | ||||
| Totals | 94% | 6% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 17 Head | Angus | Holstein Friesian |
Sold