| 17 Head - Avg: 294.4Kgs (Total: 5005Kgs) |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 07/12/2021 Animals were not handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 16 | 150.1 - 160.0 | 260 - 300 | 24% | 24% | |||||
| 18 | 160.1 - 180.0 | 300 - 320 | 41% | 41% | |||||
| 20 | 180.1 - 200.0 | 320 - 360 | 35% | 35% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 17 Head | Angus | Angus |
Sold