| 18 Head - Avg: 268.8Kgs (Total: 4840Kgs) |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 30/11/2021 Animals were not handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Totals | ||||||||
| Dressed | Live | 7-12 | |||||||
| 16 | 150.1 - 160.0 | 260 - 300 | 47% | 47% | |||||
| 18 | 160.1 - 180.0 | 300 - 320 | 21% | 21% | |||||
| 20 | 180.1 - 200.0 | 320 - 360 | 32% | 32% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 19 Head | Murray Grey | Murray Grey |
Sold