| 20 Head - Avg: 164.2Kgs (Total: 3285Kgs) |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 22/11/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 09 | 70.1 - 90.0 | 140 - 180 | 35% | 35% | |||||
| 11 | 90.1 - 110.0 | 180 - 220 | 65% | 65% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 20 Head | Angus | Holstein Friesian |
Sold