|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 25/04/2022 Sampled: 23 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | 4 H | 5 L | 5 H | Totals | ||||
| Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | |||
| 24 | 220.1 - 240.0 | 459 - 500 | 4% | 0% | 0% | 0% | 0% | 4% | |
| 26 | 240.1 - 260.0 | 500 - 542 | 15% | 4% | 0% | 0% | 0% | 19% | |
| 28 | 260.1 - 280.0 | 542 - 583 | 9% | 13% | 4% | 0% | 0% | 26% | |
| 30 | 280.1 - 300.0 | 584 - 625 | 13% | 9% | 9% | 0% | 0% | 31% | |
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 0% | 4% | 4% | 0% | 8% | |
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 0% | 4% | 0% | 4% | |
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 0% | 4% | 0% | 4% | |
| 40 | 380.1 - 400.0 | 792 - 833 | 0% | 0% | 0% | 0% | 4% | 4% | |
| Totals | 41% | 26% | 17% | 12% | 4% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 18 Head | Angus | Angus |
| 4 Head | Angus | Angus/Wagyu |
| 1 Head | Angus | Angus/Hereford |
Sold