|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 31/05/2022 Sampled: 76 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
| 18 | 160.1 - 180.0 | 348 - 391 | 7% | 0% | 3% | 0% | 1% | 0% | 0% | 11% |
| 20 | 180.1 - 200.0 | 392 - 435 | 13% | 3% | 3% | 0% | 1% | 0% | 0% | 20% |
| 22 | 200.1 - 220.0 | 435 - 478 | 9% | 1% | 5% | 3% | 9% | 5% | 1% | 33% |
| 24 | 220.1 - 240.0 | 478 - 522 | 1% | 1% | 3% | 3% | 9% | 3% | 4% | 24% |
| 26 | 240.1 - 260.0 | 522 - 565 | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 10% |
| 28 | 260.1 - 280.0 | 565 - 609 | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 2% |
| Totals | 30% | 5% | 14% | 6% | 24% | 12% | 9% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 76 Head | Angus | Angus |
Sold