| BUYERS NOTE all PTIC to full blood Wagyu bulls and not purebred Wagyu as stated in the assessment. |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 03/05/2023 Sampled: 106 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 24 | 220.1 - 240.0 | 449 - 490 | 6% | 0% | 6% | ||||
| 26 | 240.1 - 260.0 | 490 - 531 | 28% | 0% | 28% | ||||
| 28 | 260.1 - 280.0 | 531 - 571 | 29% | 1% | 30% | ||||
| 30 | 280.1 - 300.0 | 572 - 612 | 17% | 5% | 22% | ||||
| 32 | 300.1 - 320.0 | 612 - 653 | 6% | 3% | 9% | ||||
| 34 | 320.1 - 340.0 | 653 - 694 | 2% | 2% | 4% | ||||
| 38 | 360.1 - 380.0 | 735 - 776 | 0% | 1% | 1% | ||||
| Totals | 88% | 12% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 106 Head | Angus | Angus |
Sold