|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 20/05/2022 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Totals | |||||||
| Dressed | Live | 7-12 | 13-22 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 12% | 8% | 20% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 44% | 12% | 56% | ||||
| 28 | 260.1 - 280.0 | 480 - 520 | 0% | 20% | 20% | ||||
| 30 | 280.1 - 300.0 | 520 - 560 | 0% | 4% | 4% | ||||
| Totals | 56% | 44% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 22 Head | Angus | Angus/Santa |
| 3 Head | Angus | Hereford/Santa |
No Bids