|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/05/2022 Sampled: 26 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 L | 5 H | 6 L | 6 H | Totals | |||||
| Dressed | Live | 23-27 | 28-32 | 33-42 | 43-99 | ||||
| 24 | 220.1 - 240.0 | 550 - 600 | 0% | 4% | 4% | 0% | 8% | ||
| 26 | 240.1 - 260.0 | 600 - 650 | 4% | 4% | 0% | 8% | 16% | ||
| 28 | 260.1 - 280.0 | 650 - 700 | 0% | 0% | 19% | 8% | 27% | ||
| 30 | 280.1 - 300.0 | 700 - 750 | 0% | 0% | 0% | 33% | 33% | ||
| 32 | 300.1 - 320.0 | 750 - 800 | 0% | 0% | 0% | 12% | 12% | ||
| 34 | 320.1 - 340.0 | 800 - 850 | 0% | 0% | 0% | 4% | 4% | ||
| Totals | 4% | 8% | 23% | 65% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 26 Head | Poll Hereford | Poll Hereford |
Sold