|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/04/2023 Sampled: 39 Head (100%) | |||||||||||
| Weight Class | Weight Range | Fat Scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
| 22 | 200.1 - 220.0 | 435 - 478 | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 5% |
| 24 | 220.1 - 240.0 | 478 - 522 | 0% | 5% | 8% | 3% | 0% | 0% | 0% | 0% | 16% |
| 26 | 240.1 - 260.0 | 522 - 565 | 0% | 3% | 0% | 8% | 5% | 3% | 0% | 0% | 19% |
| 28 | 260.1 - 280.0 | 565 - 609 | 0% | 0% | 8% | 0% | 8% | 3% | 3% | 0% | 22% |
| 30 | 280.1 - 300.0 | 609 - 652 | 5% | 0% | 3% | 3% | 3% | 8% | 3% | 0% | 25% |
| 32 | 300.1 - 320.0 | 652 - 696 | 0% | 0% | 0% | 0% | 5% | 0% | 5% | 0% | 10% |
| 34 | 320.1 - 340.0 | 696 - 739 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
| Totals | 5% | 8% | 24% | 14% | 21% | 14% | 11% | 3% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 21 Head | Wagyu | Angus |
| 17 Head | Angus | Angus |
| 1 Head | Angus | Angus/Shorthorn |
Sold