|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 29/03/2023 Sampled: 42 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | 4 H | 5 L | Totals | |||||
| Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | ||||
| 28 | 260.1 - 280.0 | 553 - 596 | 2% | 0% | 0% | 0% | 2% | ||
| 30 | 280.1 - 300.0 | 596 - 638 | 5% | 12% | 5% | 0% | 22% | ||
| 32 | 300.1 - 320.0 | 639 - 681 | 2% | 21% | 17% | 0% | 40% | ||
| 34 | 320.1 - 340.0 | 681 - 723 | 0% | 2% | 25% | 2% | 29% | ||
| 38 | 360.1 - 380.0 | 766 - 809 | 0% | 0% | 5% | 0% | 5% | ||
| 42 | 400.1 - 420.0 | 851 - 894 | 0% | 0% | 2% | 0% | 2% | ||
| Totals | 9% | 35% | 54% | 2% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 40 Head | Angus | Angus |
| 1 Head | Angus | Angus/Hereford |
| 1 Head | Angus | Poll Hereford |
Sold