|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/06/2022 Sampled: 44 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
| 22 | 200.1 - 220.0 | 455 - 500 | 17% | 2% | 2% | 0% | 0% | 21% | |
| 24 | 220.1 - 240.0 | 500 - 545 | 7% | 5% | 9% | 2% | 0% | 23% | |
| 26 | 240.1 - 260.0 | 546 - 591 | 11% | 7% | 11% | 0% | 0% | 29% | |
| 28 | 260.1 - 280.0 | 591 - 636 | 9% | 2% | 5% | 0% | 2% | 18% | |
| 30 | 280.1 - 300.0 | 637 - 682 | 7% | 2% | 0% | 0% | 0% | 9% | |
| Totals | 51% | 18% | 27% | 2% | 2% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 44 Head | Angus | Angus |
Sold