|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/09/2022 Sampled: 89 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | 4 H | 5 H | Totals | |||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 28-32 | ||
| 18 | 160.1 - 180.0 | 364 - 409 | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% |
| 20 | 180.1 - 200.0 | 409 - 455 | 5% | 17% | 3% | 2% | 0% | 0% | 0% | 27% |
| 22 | 200.1 - 220.0 | 455 - 500 | 2% | 17% | 8% | 6% | 1% | 2% | 1% | 37% |
| 24 | 220.1 - 240.0 | 500 - 545 | 0% | 6% | 3% | 7% | 2% | 5% | 0% | 23% |
| 26 | 240.1 - 260.0 | 546 - 591 | 0% | 1% | 1% | 3% | 0% | 6% | 0% | 11% |
| 40 | 380.1 - 400.0 | 864 - 909 | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% |
| Totals | 7% | 42% | 16% | 18% | 3% | 13% | 1% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 89 Head | Angus | Angus |
Sold