| Assessment: Individual on 25/04/2025 Sampled: 2 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 36 | 340.1 - 360.0 | 667 - 706 | 50% | 50% | |||||
| 38 | 360.1 - 380.0 | 706 - 745 | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 1 Head | Poll Hereford | Poll Hereford |
| 1 Head | Hereford | Poll Hereford |
Passed In