|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/04/2025 Sampled: 24 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 28 | 260.1 - 280.0 | 510 - 549 | 0% | 4% | 4% | 8% | |||
| 30 | 280.1 - 300.0 | 549 - 588 | 8% | 25% | 4% | 37% | |||
| 32 | 300.1 - 320.0 | 588 - 627 | 0% | 17% | 17% | 34% | |||
| 34 | 320.1 - 340.0 | 628 - 667 | 0% | 0% | 13% | 13% | |||
| 36 | 340.1 - 360.0 | 667 - 706 | 0% | 0% | 4% | 4% | |||
| 38 | 360.1 - 380.0 | 706 - 745 | 0% | 0% | 4% | 4% | |||
| Totals | 8% | 46% | 46% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 24 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | one calf with very slight white patch on navel |
| 7 Head | Slight white on udders/underline |
| 1 Head | Very light, blue scarring in one eye |
Sold