|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 07/04/2022 Sampled: 28 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 22 | 200.1 - 220.0 | 371 - 407 | 4% | 4% | |||||
| 24 | 220.1 - 240.0 | 408 - 444 | 22% | 22% | |||||
| 26 | 240.1 - 260.0 | 445 - 481 | 11% | 11% | |||||
| 28 | 260.1 - 280.0 | 482 - 519 | 7% | 7% | |||||
| 30 | 280.1 - 300.0 | 519 - 556 | 14% | 14% | |||||
| 32 | 300.1 - 320.0 | 556 - 593 | 14% | 14% | |||||
| 34 | 320.1 - 340.0 | 593 - 630 | 21% | 21% | |||||
| 36 | 340.1 - 360.0 | 630 - 667 | 7% | 7% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 18 Head | Hereford | Angus |
| 10 Head | Angus | Angus |
No Bids