|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/10/2022 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 22 | 200.1 - 220.0 | 426 - 468 | 34% | 33% | 0% | 67% | |||
| 24 | 220.1 - 240.0 | 468 - 511 | 0% | 0% | 33% | 33% | |||
| Totals | 34% | 33% | 33% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Murray Grey | Murray Grey |
| 1 Head | Poll Hereford | Poll Hereford |
Passed In