|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 04/04/2022 Sampled: 38 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 26 | 240.1 - 260.0 | 490 - 531 | 5% | 0% | 0% | 5% | |||
| 28 | 260.1 - 280.0 | 531 - 571 | 11% | 0% | 0% | 11% | |||
| 30 | 280.1 - 300.0 | 572 - 612 | 8% | 5% | 0% | 13% | |||
| 32 | 300.1 - 320.0 | 612 - 653 | 3% | 20% | 0% | 23% | |||
| 34 | 320.1 - 340.0 | 653 - 694 | 0% | 13% | 3% | 16% | |||
| 36 | 340.1 - 360.0 | 694 - 735 | 3% | 5% | 13% | 21% | |||
| 38 | 360.1 - 380.0 | 735 - 776 | 0% | 0% | 11% | 11% | |||
| Totals | 30% | 43% | 27% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 38 Head | Angus | Angus |
Sold