|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/11/2022 Sampled: 11 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 H | 5 L | 5 H | 6 L | Totals | |||||
| Dressed | Live | 18-22 | 23-27 | 28-32 | 33-42 | ||||
| 30 | 280.1 - 300.0 | 700 - 750 | 9% | 0% | 0% | 0% | 9% | ||
| 34 | 320.1 - 340.0 | 800 - 850 | 0% | 9% | 28% | 0% | 37% | ||
| 36 | 340.1 - 360.0 | 850 - 900 | 0% | 9% | 0% | 0% | 9% | ||
| 38 | 360.1 - 380.0 | 900 - 950 | 0% | 9% | 0% | 0% | 9% | ||
| 40 | 380.1 - 400.0 | 950 - 1000 | 0% | 0% | 27% | 9% | 36% | ||
| Totals | 9% | 27% | 55% | 9% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 11 Head | Murray Grey | Murray Grey |
Sold