| Assessment: Individual on 02/05/2022 Sampled: 23 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | Totals | ||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | |||
| 20 | 180.1 - 200.0 | 375 - 417 | 4% | 4% | 0% | 0% | 0% | 8% | |
| 22 | 200.1 - 220.0 | 417 - 458 | 0% | 4% | 4% | 0% | 0% | 8% | |
| 24 | 220.1 - 240.0 | 459 - 500 | 0% | 9% | 9% | 4% | 0% | 22% | |
| 26 | 240.1 - 260.0 | 500 - 542 | 0% | 9% | 15% | 13% | 0% | 37% | |
| 28 | 260.1 - 280.0 | 542 - 583 | 0% | 0% | 9% | 4% | 0% | 13% | |
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 0% | 0% | 4% | 4% | 8% | |
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 0% | 0% | 4% | 0% | 4% | |
| Totals | 4% | 26% | 37% | 29% | 4% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 10 Head | Santa Gertrudis | Santa/Hereford |
| 8 Head | Murray Grey | Murray Grey |
| 3 Head | Angus | Hereford |
| 1 Head | Angus | Angus |
| 1 Head | Hereford | Hereford |
No Bids