|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 07/11/2022 Sampled: 42 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 24 | 220.1 - 240.0 | 440 - 480 | 2% | 0% | 0% | 2% | |||
| 26 | 240.1 - 260.0 | 480 - 520 | 10% | 10% | 5% | 25% | |||
| 28 | 260.1 - 280.0 | 520 - 560 | 12% | 16% | 7% | 35% | |||
| 30 | 280.1 - 300.0 | 560 - 600 | 7% | 17% | 7% | 31% | |||
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 7% | 7% | |||
| Totals | 31% | 43% | 26% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 42 Head | Poll Hereford | Poll Hereford |
Passed In