| Assessment: Individual on 01/09/2025 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | Totals | ||||||||
| Dressed | Live | 13-17 | |||||||
| 38 | 360.1 - 380.0 | 667 - 704 | 10% | 10% | |||||
| 42 | 400.1 - 420.0 | 741 - 778 | 30% | 30% | |||||
| 44 | 420.1 - 440.0 | 778 - 815 | 10% | 10% | |||||
| 46 | 440.1 + | 815 + | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Charolais | Charolais |
| Traits | |
|---|---|
| 2 Head | longer front feet |
Sold