|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 01/09/2025 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 34 | 320.1 - 340.0 | 593 - 630 | 10% | 0% | 10% | ||||
| 36 | 340.1 - 360.0 | 630 - 667 | 0% | 10% | 10% | ||||
| 40 | 380.1 - 400.0 | 704 - 741 | 20% | 10% | 30% | ||||
| 42 | 400.1 - 420.0 | 741 - 778 | 0% | 10% | 10% | ||||
| 44 | 420.1 - 440.0 | 778 - 815 | 0% | 10% | 10% | ||||
| 46 | 440.1 + | 815 + | 10% | 20% | 30% | ||||
| Totals | 40% | 60% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Charolais | Charolais |
| Traits | |
|---|---|
| 1 Head | long toe |
Sold