|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/04/2021 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 H | 5 L | Totals | |||||||
| Dressed | Live | 18-22 | 23-27 | ||||||
| 26 | 240.1 - 260.0 | 490 - 531 | 10% | 0% | 10% | ||||
| 32 | 300.1 - 320.0 | 612 - 653 | 0% | 10% | 10% | ||||
| 34 | 320.1 - 340.0 | 653 - 694 | 40% | 30% | 70% | ||||
| 38 | 360.1 - 380.0 | 735 - 776 | 0% | 10% | 10% | ||||
| Totals | 50% | 50% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus |
Sold