| Assessment: Individual on 22/10/2021 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | 5 L | Totals | ||||||
| Dressed | Live | 13-17 | 18-22 | 23-27 | |||||
| 28 | 260.1 - 280.0 | 520 - 560 | 10% | 20% | 0% | 30% | |||
| 32 | 300.1 - 320.0 | 600 - 640 | 10% | 40% | 0% | 50% | |||
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 10% | 10% | |||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 0% | 10% | 10% | |||
| Totals | 20% | 60% | 20% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus |
Sold