|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 07/05/2024 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | Totals | |||||||
| Dressed | Live | 13-17 | 18-22 | ||||||
| 30 | 280.1 - 300.0 | 549 - 588 | 10% | 0% | 10% | ||||
| 32 | 300.1 - 320.0 | 588 - 627 | 20% | 20% | 40% | ||||
| 34 | 320.1 - 340.0 | 628 - 667 | 10% | 40% | 50% | ||||
| Totals | 40% | 60% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus/Shorthorn |
| Traits | |
|---|---|
| 2 Head | Pinkeye scar |
| 2 Head | White on Udder |
| 1 Head | White on Udder/Belly |
Sold