|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/11/2021 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 22 | 200.1 - 220.0 | 445 - 489 | 20% | 0% | 0% | 20% | |||
| 24 | 220.1 - 240.0 | 489 - 533 | 10% | 0% | 0% | 10% | |||
| 26 | 240.1 - 260.0 | 534 - 578 | 10% | 20% | 20% | 50% | |||
| 28 | 260.1 - 280.0 | 578 - 622 | 0% | 20% | 0% | 20% | |||
| Totals | 40% | 40% | 20% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Charolais | Ultrablack |
| 3 Head | Ultrablack | ULTRABLACK CROSS |
| 1 Head | Charolais | ULTRABLACK X WAGYU |
Sold