| Assessment: Individual on 26/05/2021 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 20 | 180.1 - 200.0 | 368 - 408 | 80% | 80% | |||||
| 22 | 200.1 - 220.0 | 408 - 449 | 20% | 20% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Ultrablack | Ultrablack |
| 4 Head | Brangus | Brangus |
Sold