|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 30/11/2021 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 34 | 320.1 - 340.0 | 593 - 630 | 0% | 10% | 10% | ||||
| 36 | 340.1 - 360.0 | 630 - 667 | 10% | 0% | 10% | ||||
| 38 | 360.1 - 380.0 | 667 - 704 | 20% | 0% | 20% | ||||
| 40 | 380.1 - 400.0 | 704 - 741 | 20% | 0% | 20% | ||||
| 42 | 400.1 - 420.0 | 741 - 778 | 30% | 0% | 30% | ||||
| 44 | 420.1 - 440.0 | 778 - 815 | 10% | 0% | 10% | ||||
| Totals | 90% | 10% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Poll Hereford | Poll Hereford |
Passed In