|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/04/2025 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | 5 H | 6 L | Totals | |||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | 28-32 | 33-42 | ||
| 26 | 240.1 - 260.0 | 534 - 578 | 10% | 0% | 0% | 0% | 0% | 0% | 10% |
| 28 | 260.1 - 280.0 | 578 - 622 | 0% | 10% | 10% | 10% | 0% | 0% | 30% |
| 32 | 300.1 - 320.0 | 667 - 711 | 0% | 0% | 10% | 0% | 10% | 0% | 20% |
| 34 | 320.1 - 340.0 | 711 - 756 | 0% | 0% | 0% | 30% | 0% | 0% | 30% |
| 40 | 380.1 - 400.0 | 845 - 889 | 0% | 0% | 0% | 0% | 0% | 10% | 10% |
| Totals | 10% | 10% | 20% | 40% | 10% | 10% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 10 Head | Hereford | Hereford |
Sold