| Assessment: Individual on 18/11/2021 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 20 | 180.1 - 200.0 | 400 - 444 | 10% | 0% | 10% | ||||
| 24 | 220.1 - 240.0 | 489 - 533 | 50% | 0% | 50% | ||||
| 26 | 240.1 - 260.0 | 534 - 578 | 30% | 10% | 40% | ||||
| Totals | 90% | 10% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Poll Hereford | Poll Hereford |
| 4 Head | Hereford | Hereford |
Sold